| Quick Views: | 
				 | 
		
| 
			     URL  | 
				 Scalar Values List Values  | 
		
| of: | Model Fields Internal Fields Related Fields Properties Methods Summaries | 
| with: | Separtion between categories Category headers Separation lines | 
| as: | Table List Paragraphs A paragraph | 
| and long list items as: | Table List Paragraphs A paragraph | 
| formatting objects: | Brief Verbose Rich | 
| links: | None CoGs BGG | 
| and: | 
				with a short string threshold of:
				
				characters
				 indenting by: characters where needed. separating categories with lines: characters wide.  | 
		
| Standard fields  | |
|---|---|
| BoardGameGeek ID | 218603 | 
| Name of the Game | Photosynthesis | 
| Supports Individual Play | True | 
| Supports Team Play | False | 
| Scoring | 0 | 
| Minimum Number of Players | 2 | 
| Maximum Number of Players | 4 | 
| Minimum Number of Players in a Team | 1 | 
| Maximum Number of Players in a Team | 1 | 
| Expected Play Time | 1:30:00 | 
| TrueSkill Skill Factor (ß) | 4.16666666666667 | 
| TrueSkill Dynamics Factor (τ) | 0.0833333333333333 | 
| TrueSkill Draw Probability (p) | 0.1 | 
| Notes | None | 
